Settings
Manage your organization and personal settings
Organization Information
Manage your organization details
Portfolios
Create portfolios to group projects for reporting and governance
Cost Classes
Select cost classes to categorize and standardize spending
Team
Invite team members and assign roles
| Name | Role | Actions | |
|---|---|---|---|
| Loading... | |||
Integrations
Connect third-party services to enhance your workflow
Slack
Receive notifications and updates in Slack
Connected Jan 15, 2025, 10:00 AM
Connected
Microsoft Teams
Integrate with Microsoft Teams for collaboration
Connected Dec 1, 2024, 10:00 AM
Disconnected
Google Workspace
Sync with Google Calendar and Drive
Connected Jan 10, 2025, 10:00 AM
Connected
Migrations
Database migration history and status
| Migration | Status | Created | Completed |
|---|---|---|---|
Initial Schema Migration Set up initial database schema | Completed | Jan 1, 2025, 12:00 AM | Jan 1, 2025, 12:05 AM |
Add Budget Tracker Tables Add tables for budget tracking functionality | Completed | Jan 5, 2025, 12:00 AM | Jan 5, 2025, 12:03 AM |
User Roles Migration Update user roles and permissions | Pending | Jan 20, 2025, 12:00 AM | - |
Audit Trail
Track all changes and activities in your organization
| Timestamp | User | Action | Resource | Details |
|---|---|---|---|---|
| Jan 23, 2025, 02:30 PM | Andres Espinosa | Updated | Organization Settings | Changed organization name |
| Jan 23, 2025, 01:15 PM | John Franciss | Created | Project | Created new project 'Lab Expansion' |
| Jan 22, 2025, 04:45 PM | Andres Espinosa | Deleted | User | Removed user from organization |
Appearance
Enable Dark ModeSwitch between light and dark themes for the application.